Home button About button
Blog button
       

SMG/interlink®
Serving our customers since 1994

Instruments for Environmental, Health and Safety Professionals,
HVAC Engineers and Technicians, Manufacturing Engineers,
Quality Control and Laboratory Professionals
Return to Biosystems Product Listing

Calibration Gases and Regulators from Biosystems div Honeywell Analytics

Biosystems Honeywell logo


Multi-Component Calibration Gas Mixtures 

Part No. Combustible gas LEL CO H2S Shelf Life Volume
54-9041 Methane 50% LEL 50 ppm - 5 years 103 liters
54-9043* Methane 50% LEL 50 ppm 25 ppm 1 year 58 liters
54-9042E Propane equivalent 50% LEL 50 ppm - 5 years 103 liters
54-9045E* Propane equivalent 50% LEL 50 ppm - 5 years 34 liters
54-9044E** Propane equivalent 50% LEL 50 ppm 25 ppm 1 year 58 liters
54-9049E** Propane equivalent 50% LEL 50 ppm 25 ppm 1 year 34 liters
54-9048E Propane equivalent 50% LEL - 25 ppm 1 year 58 liter
54-9047E Propane equivalent 50% LEL - 25 ppm 1 year 34 liter
54-9070E Pentane equivalent 50% LEL 50 ppm - 5 years 103 liters
54-9046E Pentane equivalent 50% LEL 50 ppm 25 ppm 1 year 58 liters
54-9071E* Pentane equivalent 50% LEL 50 ppm - 5 years 34 liters

Note: Shelf life is from date of manufacture
* Only for use with 12-022 regulator
** Not for use with CO+ or Toxi sensors

 

Single Component Calibration Gas

Part number Gas type Concentration Shelf life Volume
54-9031 LEL Methane 50% LEL 5 years 103 liters
54-9032E LEL Propane equivalent 50% LEL 5 years 103 liters
54-9068E LEL Pentane equivalent 50% LEL 5 years 103 liters
54-9066 LEL Hydrogen (H2) 59% LEL 5 years 103 liters
54-9033 CO Carbon monoxide 50 ppm 5 years 103 liters
54-9036* CO Carbon monoxide 50 ppm 5 years 34 liters*
54-9067 CO Carbon monoxide
Mighty-Tox series bump test only
125 ppm 5 years 103 liters
54-9034 H2S Hydrogen sulfide 25 ppm 1 year 58 liters
54-9057 H2S Hydrogen sulfide 25 ppm 1 year 34 liters
54-9037 SO2 Sulfur dioxide 10 ppm 1 year 58 liters
54-9058 SO2 Sulfur dioxide 10 ppm 1 year 34 liters
54-9051** NH3 Ammonia** 50 ppm 1 year 58 liters
54-9061** NH3 Ammonia** 50 ppm 1 year 34 liters
54-9052 Cl2 Chlorine 5 ppm 8 months 58 liters
54-9055 NO Nitric oxide 30 ppm 6 months 58 liters
54-9063 NO Nitric oxide 30 ppm 6 months 34 liters
54-9056 NO2 Nitrogen dioxide 5 ppm 6 months 58 liters
54-9059 NO2 Nitrogen dioxide 5 ppm 6 months 34 liters
54-9054 HCN Hydrogen cyanide 10 ppm 1 year 58 liters
54-9053 HCl Hydrogen chloride 10 ppm 1 year 58 liters
54-9065 PH3 Phosphine 5 ppm 6 months 58 liters
54-9073 PH3 Phosphine 5 ppm 6 months 34 liters
54-9064 H2 Hydrogen 100 ppm 5 years 103 liters
54-9035 N2 Nitrogen 99.9% 5 years 103 liters
54-9039 O2 Oxygen (Zero air) 20.9% 5 years 103 liters
Note: Shelf life is from date of manufacture
* Only for use with 12-022 regulator
** Only for use with 12-25 ammonia service regulator
 

Regulators

Part No. Description
12-022 Regular, 1.0 liter per min flow
Only for use with 54-9036, 54-9045E and 54-9071E calibration gas cylinders
12-023 Regulator, standard service 1.0 liter per min flow
12-025 Regulator, ammonia service, 1.0 liter per min flow
12-030 Regulator, standard service, 1.0 liter per min flow with on/off knob
12-039 Demand flow regulator, standard service, 0 - 3 liter per min flow
35-0380 AirCheck 3000 PSI regulator, 1.0 liter per min with CGA346 hand-wheel coupling. Can be used in conjunction with a gas detector to conduct air quality check on breathing air cylinders.

Return to top


Return to SMG/interlink®
For more information  Email Mail  SMG/Interlink®
Interlink Marketing Corporation
dba SMG/interlink®
PO Box 260795
Plano, Texas 75026
Toll free 1-800-804-6196
Ph: 972-985-0883
Fx: 972-985-3252
2203 Glen Forest Ln
Plano, Texas 75023

credit card logos

Copyright © 1997-2012 Interlink Marketing Corporation

SiteLock